Scott Aerator Solar Subsurface Pond Aeration System
Found It for the Same Price or Less?
Contact us and we'll beat it. Guaranteed!
Contact us and we'll beat it. Guaranteed!
Enjoy all the benefits of traditional pond aeration—without the expense of grid power, AC wiring, or costly batteries. Our Solar Sub-Surface Aeration Systems deliver powerful, low-maintenance aeration using the sun’s energy, keeping your pond or lake healthy even in cloudy conditions.
We offer two system sizes to fit your needs:
Each unit is built in the USA with durable, high-quality components and backed by a two-year warranty. Our brushless compressor lasts more than three times longer than traditional brushed motors. A galvanized mounting pole (3" diameter, approx. 10' tall) is required but not included.
Key Features
Applications
Perfect for a wide range of uses, including:

Solar Subsurface Pond Aeration System Technical Specifications
| Unit Model | Solar Subsurface Aeration System | Solar XL Subsurface Aeration System |
| Solar Module(s) | 2x 36-cell, 300-watt, high-efficiency solar panel (39"x65") | 2x 60-cell, 300-watt, high-efficiency solar panel (39"x65") |
| Racking | Fully Adjustable Top-of-Pole, Pole Not Included | Fully Adjustable Top-of-Pole, Pole Not Included |
| Circuit Protection | Individual Rocker-Style Circuit Breakers | Individual Rocker-Style Circuit Breakers |
| Compressor Type | Brushless Rocking Piston | Dual Brushless Rocking Piston |
| Max Flow/ Depth | 2.5 SCFM/ 30’+ / 25PSI | 5 SCFM/ 30’+ / 25PSI |
| Over-Pressure | Brass Automatic Pressure Relief Valve | Brass Automatic Pressure Relief Valve |
| Pressure Gauge | Liquid-Filled, Stainless Steel Gauge | Liquid-Filled, Stainless Steel Gauge |
| Flow Balancing | 2x Full-Flow Brass Ball Valves | 4x Full-Flow Brass Ball Valves |
| Sound Level | <65db @ 6' | <55db @ 6' |
| Air Intake | Washable & Reusable slide-in Primary Filter | Washable & Reusable slide-in Primary Filter |
| Compressor Cooling | 78 CFM Automatic Active Ventilation | 110 CFM Automatic Active Ventilation |
| High-Temp Limit? | Yes - With Automatic Re-Start | Yes - With Automatic Re-Start |
| Hose Connections | Two 3/8" x 100 feet airline | Four 3/8" x 100 feet airline |
| Diffuser Types | Works with any style diffuser | Works with any style diffuser |
| Enclosure | ULTRAGUARDâ„¢ Fiberglass Reinforced Polyester Compression Molded Non-Corrosive/ Non-Conductive Continuous, Poured-in-Place Gasket 316 Stainless Steel Hardware | ULTRAGUARDâ„¢ Fiberglass Reinforced Polyester Compression Molded Non-Corrosive/ Non-Conductive Continuous, Poured-in-Place Gasket 316 Stainless Steel Hardware |
| Mounting Type | Ground Mount | Ground Mount |
| Steel Components | Formed Carbon Steel with Polyester Powder Coat | Formed Carbon Steel with Polyester Powder Coat |
| Aluminum Rails | 6360 T6 Anodized, 0.2-0.25mil Thickness | 6360 T6 Anodized, 0.2-0.25mil Thickness |
| Codes & Standards | Structural, ASTM A36, A53 Plating ASTM B633 | Structural, ASTM A36, A53 Plating ASTM B633 |
| Enclosure Weight | 50 lbs | 66 lbs |
| Coverage | Up to 2 acres | Up to 5 acres |
| Warranty | Two-year warranty on all components | Two-year warranty on all components |
MANUALS