Scott Aerator North Star Pond Fountain Aerator
Found It for the Same Price or Less?
Contact us and we'll beat it. Guaranteed!
Contact us and we'll beat it. Guaranteed!
The North Star Fountain Pond Aerator is the perfect choice for any residential, commercial or municipal application, providing powerful aeration and aesthetic appeal. The elegant, trumpet shaped spray pattern creates a graceful, serene focal point for your pond or lake.Â
The North Star’s powerful performance moves substantial water per minute, creating a strong surface current that will provide effective oxygenation and remove algae and debris.
Capture attention and enhance your landscape during the daytime hours and at night with the optional color-changing lighting.
If you want healthier water or a stunning visual for your pond or lake, the North Star Pond Fountain Aerator delivers on both fronts.
Scott Aerator designs its products to reduce expensive and time consuming winterization. Just turn the unit off and leave it in place during the winter months. When spring arrives, just turn it back on. All components are designed to withstand sub-zero temperatures without damage.
Safety Note: GFCI required. Always unplug power when people are in the water.
Scott Aerator North Star Pond Fountain Technical Specifications
1/2 HP
| Required Maintenance | None, oil-free motor |
| Flow Rate | 400 gallons-per-minute |
| Spray Pattern | 6 feet high, 14 feet wide |
| Power Cord | 70 feet long, 12-gauge submersible |
| Can be used in saltwater? | Yes |
| Minimum Anchor Weight | Two 30-pound weights or concrete blocks and Two nylon ropes required for anchoring |
| Pond Size | 1/8 acre or larger |
| Minimum Pond Depth | 32-inches |
| ARL Testing | ARL tested and approved to be in compliance with the applicable requirements of UL and the National Electric Code as complete packages |
| Warranty | 5-year motor warranty |
| Voltage | 115-volt or 230-volt |
| Hertz | 60 |
| Amps | 10 |
| Watts | 680 |
| Light Kits | Can be added at purchase or later |
| 24 Hour Operation? | Yes |
3/4 HP
| Required Maintenance | None, oil-free motor |
| Flow Rate | 450 gallons-per-minute |
| Spray Pattern | 8 feet high, 16 feet wide |
| Power Cord | 70 feet long, 12-gauge submersible |
| Can be used in saltwater? | Yes |
| Minimum Anchor Weight | Two 30-pound weights or concrete blocks and Two nylon ropes required for anchoring |
| Pond Size | 1/8 acre or larger |
| Minimum Pond Depth | 36-inches |
| ARL Testing | ARL tested and approved to be in compliance with the applicable requirements of UL and the National Electric Code as complete packages |
| Warranty | 5-year motor warranty |
| Voltage | 115-volt or 230-volt |
| Hertz | 60 |
| Amps | 115 volts - 11.5 minimum draw / 14.4 max draw, 230 volts - 8.2 minimum draw / 10.4 max amp draw |
| Watts | 750 |
| Light Kits | Can be added at purchase or later |
| 24 Hour Operation? | Yes |
| RPM | 3,450 |
1 HP
| Required Maintenance | None, oil-free motor |
| Flow Rate | 500 gallons-per-minute |
| Spray Pattern | 8 feet high, 16 feet wide |
| Power Cord | 70 feet long, 12-gauge submersible |
| Can be used in saltwater? | Yes |
| Minimum Anchor Weight | Two 30-pound weights or concrete blocks and Two nylon ropes required for anchoring |
| Pond Size | 1/8 acre or larger |
| Minimum Pond Depth | 36-inches |
| ARL Testing | ARL tested and approved to be in compliance with the applicable requirements of UL and the National Electric Code as complete packages |
| Warranty | 5-year motor warranty |
| Voltage | 115-volt or 230-volt |
| Hertz | 60 |
| Amps | 115 volts - 11.5 minimum draw / 14.4 max draw, 230 volts - 8.2 minimum draw / 10.4 max amp draw |
| Watts | 750 |
| Light Kits | Can be added at purchase or later |
| 24 Hour Operation? | Yes |
| RPM | 3450 |
1.5 HP
| Required Maintenance | None, oil-free motor |
| Flow Rate | 600 gallons-per-minute |
| Spray Pattern | 12 feet high, 18 feet wide |
| Power Cord | 100 feet long, 12-gauge submersible |
| Can be used in saltwater? | Yes |
| Minimum Anchor Weight | Two 40-pound weights or concrete blocks and Two nylon ropes required for anchoring |
| Pond Size | 1/8 acre or larger |
| Minimum Pond Depth | 38-inches |
| ARL Testing | ARL tested and approved to be in compliance with the applicable requirements of UL and the National Electric Code as complete packages |
| Warranty | 5-year motor warranty |
| Voltage | 230-volt |
| Hertz | 60 |
| Amps | 10.6 |
| Watts | 1780 |
| Light Kits | Can be added at purchase or later |
| 24 Hour Operation? | Yes |
2 HP
| Required Maintenance | None, oil-free motor with control box |
| Flow Rate | 700 gallons-per-minute |
| Spray Pattern | 12 feet high, 18 feet wide |
| Power Cord | 100 feet long, 10-gauge submersible |
| Can be used in saltwater? | Yes |
| Minimum Anchor Weight | Two 50-pound weights or concrete blocks and Two nylon ropes required for anchoring |
| Pond Size | 1/8 acre or larger |
| Minimum Pond Depth | 42-inches |
| ARL Testing | ARL tested and approved to be in compliance with the applicable requirements of UL and the National Electric Code as complete packages |
| Warranty | 5-year motor warranty |
| Voltage | 230-volt |
| Hertz | 60 |
| Amps | 12.6 |
| Watts | 2,280 |
| Light Kits | Can be added at purchase or later |
| 24 Hour Operation? | Yes |
3 HP
| Required Maintenance | None, oil-free motor with control box |
| Flow Rate | 800 gallons-per-minute |
| Spray Pattern | 12 feet high, 18 feet wide |
| Power Cord | 100 feet long, 10-gauge submersible |
| Can be used in saltwater? | Yes |
| Minimum Anchor Weight | Two 55-pound weights or concrete blocks and Two nylon ropes required for anchoring |
| Pond Size | 1/8 acre or larger |
| Minimum Pond Depth | 42-inches |
| ARL Testing | ARL tested and approved to be in compliance with the applicable requirements of UL and the National Electric Code as complete packages |
| Warranty | 5-year motor warranty |
| Voltage | 230-volt |
| Hertz | 60 |
| Amps | 14 |
| Watts | 3,000 |
| Light Kits | Can be added at purchase or later |
| 24 Hour Operation? | Yes |
MANUALS
INSTALLATION