Scott Aerator Gusher Pond Fountain
Found It for the Same Price or Less?
Contact us and we'll beat it. Guaranteed!
Contact us and we'll beat it. Guaranteed!
Bring the captivating beauty of a natural geyser to your pond or water feature with the Scott Aerator Gusher Fountain. Available in multiple sizes, this fountain creates a stunning vertical column of water with a dense, cascading, and wind-resistant spray that adds dynamic movement and visual interest to any outdoor space.
Depending on the model, the Gusher’s powerful stream reaches impressive heights—from 15 feet with the ½-hp small model, up to 50 feet with the 3-hp large model—ensuring a bold, ever-changing water display that commands attention even in windy conditions.
Beyond its striking appearance, the Gusher Fountain actively promotes a healthy aquatic environment. Its frothy, highly aerated stream increases oxygen levels in the water, helping to maintain clarity, accelerate the natural breakdown of decaying vegetation, and inhibit mosquito breeding through rapid water movement. Suitable for both fresh and saltwater applications, the Gusher is a practical and beautiful addition to any pond or lake.
Built with a stainless steel, oil-free, submersible motor, the Gusher is one of the most environmentally friendly fountains on the market. Proudly manufactured in the USA, it comes with an unconditional 5-year motor warranty for lasting peace of mind. Optional LED lighting kits are available to enhance the fountain’s nighttime appeal.
Safety is paramount: a GFCI is required, and power should be disconnected whenever swimmers are present. The Gusher Fountain is ARL tested and approved, meeting all applicable UL and National Electric Code standards as a complete, ready-to-install package.
Scott Aerator Gusher Pond Fountain Technical Specifications
1/2 HP
| Required Maintenance | None, oil-free motor |
| Flow Rate | 50 gallons of water per minute |
| Spray Pattern | Center stream is 15-feet high, flares out to 6-feet wide at the top |
| Power Cord | 70 feet long, 12-gauge submersible |
| Can be used in saltwater? | Yes |
| Minimum Anchor Weight | Two 25-pound weights or concrete blocks and Two nylon ropes required for anchoring |
| Pond Size | 0.12 Acre |
| Minimum Pond Depth | 36-inch minimum pond depth required |
| ARL Testing | ARL tested and approved to be in compliance with the applicable requirements of UL and the National Electric Code as complete packages |
| Warranty | 5-year motor warranty |
| Voltage | 115-volt or 230-volt |
| Hertz | 60 Hz |
| Amps | 115V - 10 Amps | 230V - 5 Amps |
| Watts | 115V - 670 Watts | 230V - 670 Watts |
| Light Kits | Can be added at purchase or later |
| 24 Hour Operation? | Yes |
1 HP
| Required Maintenance | None, oil-free motor |
| Flow Rate | 70 gallons-per-minute |
| Spray Pattern | Center stream is up to 23 feet high |
| Power Cord | 70 feet long, 12-gauge submersible |
| Can be used in saltwater? | Yes |
| Minimum Anchor Weight | Two 35-pound weights or concrete blocks and Two nylon ropes required for anchoring |
| Pond Size | 0.25 Acre |
| Minimum Pond Depth | 44-inches |
| ARL Testing | ARL tested and approved to be in compliance with the applicable requirements of UL and the National Electric Code as complete packages |
| Warranty | 5-year motor warranty |
| Voltage | 115-volt or 230-volt |
| Hertz | 60 |
| Amps | 115V - 19.5 Amps | 230V - 10.5 Amps |
| Watts | 115V - 2242 Watts | 230V - 2415 Watts |
| Light Kits | Can be added at purchase or later |
| 24 Hour Operation? | Yes |
1.5 HP
| Required Maintenance | None, oil-free motor |
| Flow Rate | 90 gallons-per-minute |
| Spray Pattern | Center stream is up to 30 feet high |
| Power Cord | 100 feet long, 12-gauge submersible |
| Can be used in saltwater? | Yes |
| Minimum Anchor Weight | Two 45-pound weights or concrete blocks and Two nylon ropes required for anchoring |
| Pond Size | 0.25 Acre |
| Minimum Pond Depth | 50-inches |
| ARL Testing | ARL tested and approved to be in compliance with the applicable requirements of UL and the National Electric Code as complete packages |
| Warranty | 5-year motor warranty |
| Voltage | 230-volt |
| Hertz | 60 |
| Amps | 10.6 |
| Watts | 1780 |
| Light Kits | Can be added at purchase or later |
| 24 Hour Operation? | Yes |
2 HP
| Required Maintenance | None, oil-free motor |
| Flow Rate | 120 gallons-per-minute |
| Spray Pattern | Stream is up to 45 feet high |
| Power Cord | 100 feet long, 10-gauge submersible |
| Can be used in saltwater? | Yes |
| Minimum Anchor Weight | Two 45-pound weights or concrete blocks and Two nylon ropes required for anchoring |
| Pond Size | 0.25 Acre |
| Minimum Pond Depth | 54-inches |
| ARL Testing | ARL tested and approved to be in compliance with the applicable requirements of UL and the National Electric Code as complete packages |
| Warranty | 5-year motor warranty |
| Voltage | 230-volt |
| Hertz | 60 |
| Amps | 12.6 |
| Watts | 2,280 |
| Light Kits | Can be added at purchase or later |
| 24 Hour Operation? | Yes |
3 HP
| Required Maintenance | None, oil-free motor |
| Flow Rate | 170 gallons-per-minute |
| Spray Pattern | Stream is up to 50 feet high |
| Power Cord | 100 feet long, 10-gauge submersible |
| Can be used in saltwater? | Yes |
| Minimum Anchor Weight | Two 55-pound weights or concrete blocks and Two nylon ropes required for anchoring |
| Pond Size | 0.5 Acre |
| Minimum Pond Depth | 64-inches |
| ARL Testing | ARL tested and approved to be in compliance with the applicable requirements of UL and the National Electric Code as complete packages |
| Warranty | 5-year motor warranty |
| Voltage | 230-volt |
| Hertz | 60 |
| Amps | 14 |
| Watts | 3,000 |
| Light Kits | Can be added at purchase or later |
| 24 Hour Operation? | Yes |
MANUALS