Scott Aerator Great Lakes Pond Fountain
Found It for the Same Price or Less?
Contact us and we'll beat it. Guaranteed!
Contact us and we'll beat it. Guaranteed!
Five Fountains in One!
The Scott Aerator Great Lakes Pond Fountain is a versatile and stunning water feature designed to enhance ponds and lakes of all sizes while promoting a healthy aquatic environment. This fountain includes five unique brass nozzles—each offering a distinct and elegant water display that can be easily swapped out tool-free to customize your pond’s look.
Choose from these beautifully crafted stream styles:
Crafted with a stainless steel, oil-free, submersible motor and pump, the Great Lakes Fountain is one of the most environmentally friendly options on the market. It effectively improves water clarity and oxygen levels, supporting the overall health of your pond or lake.
Engineered for year-round durability, this fountain requires no costly or time-consuming winterization. Simply leave it in the water, power it off during winter, and restart it in spring. All components are built to withstand sub-zero temperatures without damage.
Proudly made in the USA, the Great Lakes Fountain comes with a 5-year unconditional motor warranty and includes 100 feet of submersible, 10-gauge cable, with longer lengths available. It is suitable for both fresh and saltwater applications and can be purchased with or without optional lighting.
Safety features include a GFCI requirement and the need to disconnect power when swimmers are present. The unit is ARL tested and complies fully with UL and National Electric Code standards.
Scott Aerator Great Lakes Pond Fountain Nozzle Spray Patterns
| Nozzle | Gusher Spray Pattern | Rosewood/Cambridge Spray Pattern | Baystone Spray Pattern | Milbrook Spray Pattern | Tudor Spray Pattern |
| 3/4 HP | Adjustable vertical column spraying up to 20-feet high | Multi-tiered classic spray pattern up to 25-feet high x 35-feet wide | Center peak with an outer traditional spray pattern up to 10-feet high x 25-feet wide | Vertical pattern up to 12-feet high x 25-feet wide | Wide conical spray pattern reaches up to 10-feet high x 35-feet wide |
| 1 HP | Adjustable vertical column spraying up to 25-feet high | Multi-tiered classic spray pattern up to 30-feet high x 40-feet wide | Center peak with an outer traditional spray pattern up to 14-feet high x 30-feet wide | Vertical pattern up to 15-feet high x 30-feet wide | Wide conical spray pattern reaches up to 12-feet high x 40-feet wide |
| 1.5 HP | Adjustable vertical column spraying up to 30-feet high | Multi-tiered classic spray pattern up to 35-feet high x 45-feet wide | Center peak with an outer traditional spray pattern up to 18-feet high x 35-feet wide | Vertical pattern up to 18-feet high x 35-feet wide | Wide conical spray pattern reaches up to 14-feet high x 45-feet wide |
| 2 HP | Adjustable vertical column spraying up to 30-feet high | Multi-tiered classic spray pattern up to 35-feet high x 40-feet wide | Center peak with an outer traditional spray pattern up to 18-feet high x 35-feet wide | Vertical pattern up to 18-feet high x 35-feet wide | Wide conical spray pattern reaches up to 14-feet high x 45-feet wide |
Scott Aerator Great Lakes Pond Fountain Technical Specifications
3/4 HP
| Required Maintenance | None, oil-free motor |
| Flow Rate | 65 gallons-per-minute |
| Power Cord | 100 feet long, 10-gauge submersible |
| Can be used in saltwater? | Yes |
| Minimum Anchor Weight | Two 25-pound weights or concrete blocks and Two nylon ropes required for anchoring |
| Pond Size | 0.25 Acre |
| Minimum Pond Depth | 44-inches |
| ARL Testing | ARL tested and approved to be in compliance with the applicable requirements of UL and the National Electric Code as complete packages |
| Warranty | 5-year motor warranty |
| Voltage | 115-volt or 230-volt |
| Amps | 115V - 10.7 Amps | 230V - 6.8 Amps |
| Watts | 115V - 875 Watts | 230V - 940 Watts |
| Light Kits | Can be added at purchase or later |
| 24 Hour Operation? | Yes |
1 HP
| Required Maintenance | None, oil-free motor |
| Flow Rate | 75 gallons-per-minute |
| Power Cord | 100 feet long, 10-gauge submersible |
| Can be used in saltwater? | Yes |
| Minimum Anchor Weight | Two 25-pound weights or concrete blocks and Two nylon ropes required for anchoring |
| Pond Size | 0.25 Acre |
| Minimum Pond Depth | 44-inches |
| ARL Testing | ARL tested and approved to be in compliance with the applicable requirements of UL and the National Electric Code as complete packages |
| Warranty | 5-year motor warranty |
| Voltage | 115-volt or 230-volt |
| Amps | 115V - 11.5 Amps | 230V - 8.2 Amps |
| Watts | 115V - 1094 Watts | 230V - 1210 Watts |
| Light Kits | Can be added at purchase or later |
| 24 Hour Operation? | Yes |
1.5 HP
| Required Maintenance | None, oil-free motor |
| Flow Rate | 85 gallons-per-minute |
| Power Cord | 100 feet long, 10-gauge submersible |
| Can be used in saltwater? | Yes |
| Minimum Anchor Weight | Two 45-pound weights or concrete blocks and Two nylon ropes required for anchoring |
| Minimum Pond Depth | 50-inches |
| ARL Testing | ARL tested and approved to be in compliance with the applicable requirements of UL and the National Electric Code as complete packages |
| Warranty | 5-year motor warranty |
| Voltage | 230-volt |
| Amps | 10.6 Amps |
| Watts | 1,770 Watts |
| Light Kits | Can be added at purchase or later |
| 24 Hour Operation? | Yes |
2 HP
| Required Maintenance | None, oil-free motor |
| Flow Rate | 155 gallons-per-minute |
| Power Cord | 100 feet long, 10-gauge submersible |
| Can be used in saltwater? | Yes |
| Minimum Anchor Weight | Two 50-pound weights or concrete blocks and Two nylon ropes required for anchoring |
| Minimum Pond Depth | 56-inches |
| ARL Testing | ARL tested and approved to be in compliance with the applicable requirements of UL and the National Electric Code as complete packages |
| Warranty | 5-year motor warranty |
| Voltage | 230-volt |
| Amps | 12.6 Amps |
| Watts | 2,280 Watts |
| Light Kits | Can be added at purchase or later |
| 24 Hour Operation? | Yes |
MANUALS