Scott Aerator DA-20 Pond Fountain Aerator
Found It for the Same Price or Less?
Contact us and we'll beat it. Guaranteed!
Contact us and we'll beat it. Guaranteed!
If you have a small, medium, or large commercial pond that needs a stunning water feature, the Scott Aerator DA-20 fountain is what you need to make sure your pond stay clean, healthy and set the focal point for your landscape.
The trumpet or funnel shaped spray pattern is beautiful to look at, and simultaneously injects oxygen into the water. A high flow rate and oxygen rich water makes your pond sparkle and keeps algae growth and pesky insects under control while creating a healthy environment for the fishes and wildlife. Water oxygenation helps your fishies, breaking down decaying matter at the bottom of the pond. More oxygen means less muck over time.Â
Scott Aerator builds all of its water features to reduce expensive, time consuming winterizing products and procedures. Designed to be left in the water year round, just leave your aerator or fountain in the water, turn it off, let it freeze in, and forget about it all winter. When the water thaws in the springtime, just plug it back in.
Every component of the DA-20 can endure freezing sub-zero temperatures without damage. Made in the USA, the DA-20 comes with an unconditional 5-year motor warranty. These units come available with lights or without. Designed for fresh and salt water, they feature a stainless steel, oil-free submersible motor, making this the most eco-friendly water aerator on the market. Enjoy this maintenance free motor with no motor oil to add or change. Experience easy installation, requiring only two anchoring ropes and weights or tethering.
Scott Aerator DA-20 Technical Specifications
| Motor | 1/3HP | 1/2HP | 3/4HP | 1HP | 1.5HP | 2HP | 3HP |
| Pond Size | Up to 1/4 Acre | Up to 1/2 Acre | Up to 3/4 Acre | Up to 1 Acre | Up to 1 .5 Acres | Up to 2 Acres | Up to 3 Acres |
| Minimum Pond Depth | 32 inches | 32 inches | 36 inches | 36 inches | 38 inches | 42 inches | 42 inches |
| Voltage | 115V or 230V | 115V or 230V | 115V or 230V | 115V or 230V | 230V | 230V | 230V |
| Hertz | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Amps | 115V - 8 Amps | 230V - 8 Amps | 115V - 8.2 Amps | 230V - 8.2 Amps | 115V - 11.5 Amps | 230V - 8.2 Amps | 115V - 11.5 Amps | 230V - 8.2 Amps | 10.6 | 12.6 | 14 |
| Watts | 670 | 680 | 750 | 750 | 1780 | 2,280 | 3,000 |
| RPM | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 |
| Flow Rate | 300 gallons-per-minute | 400 gallons-per-minute | 450 gallons-per-minute | 500 gallons-per-minute | 600 gallons-per-minute | 700 gallons-per-minute | 800 gallons-per-minute |
| Spray Pattern | 5' H x 18' W | 6' H x 22' W | 6.8' H x 23' W | 7' H x 25' W | 10' H x 25' W | 11' H x 26' W | 11' H x 32' W |
| Power Cord | 70' long, 12-gauge submersible, with plug | 70' long, 12-gauge submersible, with plug | 70' long, 12-gauge submersible, with plug | 70' long, 12-gauge submersible, with plug | 100' long, 12-gauge submersible, with plug | 100' long, 10-gauge submersible, with plug | 100' long, 10-gauge submersible, with plug |
| Required maintenance | None, oil free motor | None, oil free motor | None, oil free motor | None, oil free motor | None, oil free motor | None, oil free motor | None, oil free motor |
| Can be used in saltwater? | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Minimum Anchor Weight | Two 30-pound weights or concrete blocks, Two nylon ropes required | Two 30-pound weights or concrete blocks, Two nylon ropes required | Two 30-pound weights or concrete blocks, Two nylon ropes required | Two 30-pound weights or concrete blocks, Two nylon ropes required | Two 40-pound weights or concrete blocks, Two nylon ropes required | Two 50-pound weights or concrete blocks, Two nylon ropes required | Two 55-pound weights or concrete blocks, Two nylon ropes required |
| Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
| ARL Testing | ARL tested and approved to be in compliance with the applicable requirements of UL and the National Electric Code as complete packages | ARL tested and approved to be in compliance with the applicable requirements of UL and the National Electric Code as complete packages | ARL tested and approved to be in compliance with the applicable requirements of UL and the National Electric Code as complete packages | ARL tested and approved to be in compliance with the applicable requirements of UL and the National Electric Code as complete packages | ARL tested and approved to be in compliance with the applicable requirements of UL and the National Electric Code as complete packages | ARL tested and approved to be in compliance with the applicable requirements of UL and the National Electric Code as complete packages | ARL tested and approved to be in compliance with the applicable requirements of UL and the National Electric Code as complete packages |
MANUALS
INSTALLATION