Scott Aerator Atriarch Pond Fountain
Found It for the Same Price or Less?
Contact us and we'll beat it. Guaranteed!
Contact us and we'll beat it. Guaranteed!
Transform your outdoor space with the captivating Scott Aerator Atriarch Fountain, a mesmerizing water feature designed to create a peaceful focal point for ponds of all sizes. This stunning fountain showcases a sophisticated design with a solid brass center nozzle surrounded by eight individual brass nozzles, delivering a display that enhances both residential gardens and commercial properties.
Available in multiple power options to suit any application, the Scott Aerator Atriarch Fountain comes in 1-hp and 1½-hp models perfect for residential settings, while our powerful 2-hp and 3-hp versions create more dramatic heights ideal for larger commercial and municipal installations. Regardless of which model you choose, the Atriarch is engineered to provide years of maintenance-free performance while adding significant value to your property.
All Scott Aerator Atriarch Fountains are ARL tested and approved to meet UL requirements and National Electric Code standards. For safety, GFCI protection is required, and power must be disconnected when swimmers are present.
Scott Aerator Atriarch Pond Fountain Technical Specifications
1 HP
| Required Maintenance | None, oil-free motor |
| Flow Rate | 75 gallons-per-minute |
| Spray Pattern | Center stream is 30 feet high, Side jets’ angled spray pattern extends 18 feet. |
| Power Cord | 115 volt - 100 feet long, 10-gauge submersible / 230 volt - 100 feet long, 12-gauge submersible |
| Can be used in saltwater? | Yes |
| Minimum Anchor Weight | Two 35-pound weights or concrete blocks and Two nylon ropes required for anchoring |
| Pond Size | 1/4 Acre or larger |
| Minimum Pond Depth | 44-inches |
| ARL Testing | ARL tested and approved to be in compliance with the applicable requirements of UL and the National Electric Code as complete packages |
| Warranty | 5-year motor warranty |
| Voltage | 115-volt or 230-volt |
| Amps | 115V - 11.5 Amps | 230V - 8.2 Amps |
| Watts | 115V - 2242 Watts | 230V - 2415 Watts |
| Light Kits | Can be added at purchase or later |
| 24 Hour Operation? | Yes |
1.5 HP
| Required Maintenance | None, oil-free motor |
| Flow Rate | 135 gallons-per-minute |
| Spray Pattern | Center stream is 40 feet high, Side jets’ angled spray pattern extends 25 feet. |
| Power Cord | 100 feet long, 10-gauge submersible |
| Can be used in saltwater? | Yes |
| Minimum Anchor Weight | Two 45-pound weights or concrete blocks and Two nylon ropes required for anchoring |
| Pond Size | 1/4 Acre or larger |
| Minimum Pond Depth | 50-inches |
| ARL Testing | ARL tested and approved to be in compliance with the applicable requirements of UL and the National Electric Code as complete packages |
| Warranty | 5-year motor warranty |
| Voltage | 230-volt |
| Hertz | 60 |
| Amps | 10.6 |
| Watts | 1780 |
| Light Kits | Can be added at purchase or later |
| 24 Hour Operation? | Yes |
2 HP
| Required Maintenance | None, oil-free motor |
| Flow Rate | 155 gallons-per-minute |
| Spray Pattern | Center stream is 50 feet high, Side jets’ angled spray pattern extends 30 feet. |
| Power Cord | 100 feet long, 10-gauge submersible |
| Can be used in saltwater? | Yes |
| Minimum Anchor Weight | Two 50-pound weights or concrete blocks and Two nylon ropes required for anchoring |
| Pond Size | 1/4 Acre or larger |
| Minimum Pond Depth | 56-inches |
| ARL Testing | ARL tested and approved to be in compliance with the applicable requirements of UL and the National Electric Code as complete packages |
| Warranty | 5-year motor warranty |
| Voltage | 230-volt |
| Hertz | 60 |
| Amps | 12 |
| Watts | 2,025 |
| Light Kits | Can be added at purchase or later |
| 24 Hour Operation? | Yes |
3 HP
| Required Maintenance | None, oil-free motor |
| Flow Rate | 180 gallons-per-minute |
| Spray Pattern | Center stream is 60 feet high, Side jets’ angled spray pattern extends 50 feet. |
| Power Cord | 100 feet long, 10-gauge submersible |
| Can be used in saltwater? | Yes |
| Minimum Anchor Weight | Two 55-pound weights or concrete blocks and Two nylon ropes required for anchoring |
| Pond Size | 1/4 Acre or larger |
| Minimum Pond Depth | 64-inches |
| ARL Testing | ARL tested and approved to be in compliance with the applicable requirements of UL and the National Electric Code as complete packages |
| Warranty | 5-year motor warranty |
| Voltage | 230-volt |
| Hertz | 60 |
| Amps | 14 |
| Watts | 3,000 |
| Light Kits | Can be added at purchase or later |
| 24 Hour Operation? | Yes |
MANUALS